Sun Crypto Marathon Challenge
Rewards for top 50 traders:
| Rank | Reward In INR | 
| First | 2,00,000 | 
| Second | 1,00,000 | 
| Third | 75,000 | 
| Fourth | 50,000 | 
| Fifth | 25,000 | 
| Sixth-Fifty Five | 1,000 Each | 
The trading volume during the offer Till 15 OCT 23:59:59 PM IST
| Sr. | Amount(INR) | |
| 1. | tr****[email protected] | 11,53,87,564 | 
| 2. | t5****[email protected] | 10,44,19,675 | 
| 3. | er****[email protected] | 10,25,10,653 | 
| 4. | dh****[email protected] | 10,08,03,765 | 
| 5. | ki****[email protected] | 9,96,35,009 | 
| 6. | nk****[email protected] | 9,93,34,767 | 
| 7. | ha****[email protected] | 9,85,05,987 | 
| 8. | km****[email protected] | 9,75,10,513 | 
| 9. | mr****[email protected] | 9,13,10,001 | 
| 10. | po****[email protected] | 9,09,10,465 | 
| 11. | nk****[email protected] | 8,99,87,654 | 
| 12. | uj****[email protected] | 8,80,84,523 | 
| 13. | dk****[email protected] | 8,76,86,767 | 
| 14. | br****[email protected] | 8,75,84,875 | 
| 15. | he****[email protected] | 8,70,10,123 | 
| 16. | na****[email protected] | 8,65,03,343 | 
| 17. | ji****[email protected] | 8,56,30,231 | 
| 18. | na****[email protected] | 8,40,93,564 | 
| 19. | su****[email protected] | 8,21,29,643 | 
| 20. | 9a****[email protected] | 8,01,10,862 | 
| 21. | ma****[email protected] | 7,99,88,375 | 
| 22. | sh****[email protected] | 7,01,10,862 | 
| 23. | ki****[email protected] | 7,90,38,675 | 
| 24. | de****[email protected] | 7,89,47,764 | 
| 25. | ca****[email protected] | 7,80,76,345 | 
| 26. | rm****[email protected] | 7,75,57,985 | 
| 27. | na****[email protected] | 7,74,37,374 | 
| 28. | su****[email protected] | 7,67,94,861 | 
| 29. | vi****[email protected] | 7,56,87,341 | 
| 30. | vs****[email protected] | 7,45,23,723 | 
| 31. | 98****[email protected] | 7,35,89,285 | 
| 32. | as****[email protected] | 7,23,98,312 | 
| 33. | sh****[email protected] | 6,99,34,635 | 
| 34. | ra****[email protected] | 6,87,67,354 | 
| 35. | su****[email protected] | 6,82,45,356 | 
| 36. | ya****[email protected] | 6,44,87,443 | 
| 37. | js****[email protected] | 6,12,23,345 | 
| 38. | su****[email protected] | 6,01,44,356 | 
| 39. | la****[email protected] | 6,01,31,786 | 
| 40. | vi****[email protected] | 6,01,25,746 | 
| 41. | nr****[email protected] | 5,80,45,726 | 
| 42. | ak****[email protected] | 5,75,83,127 | 
| 43. | wy****[email protected] | 5,45,73,857 | 
| 44. | dt****[email protected] | 5,23,29,643 | 
| 45. | rm****[email protected] | 5,12,87,163 | 
| 46. | sk****[email protected] | 4,50,23,127 | 
| 47. | 87****[email protected] | 4,43,65,986 | 
| 48. | 91****[email protected] | 4,24,65,865 | 
| 49. | 99****[email protected] | 4,02,55,868 | 
| 50. | 87****[email protected] | 3,88,29,875 | 
| 51. | df****[email protected] | 3,65,03,273 | 
| 52. | RJ****[email protected] | 1,84,53,451 | 
| 53. | sd****[email protected] | 1,75,38,967 | 
| 54. | yh****[email protected] | 1,09,28,465 | 
| 55. | kl****[email protected] | 85,67,926 | 
Here’s how you can qualify to win:
- You can participate in the challenge any time in the offer period.
- Both maker and taker volumes are considered.
- Only KYC-verified SunCrypto members can participate.
 
                 




